<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Forensics Blog &#187; eddie schwartz</title>
	<atom:link href="http://www.networkforensics.com/tag/eddie-schwartz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.networkforensics.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Jun 2011 22:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<div id='fb-root'></div>
					<script>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Using the Ponemon Advanced Threat Study</title>
		<link>http://www.networkforensics.com/2010/07/09/ponemon-study/</link>
		<comments>http://www.networkforensics.com/2010/07/09/ponemon-study/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:52:10 +0000</pubDate>
		<dc:creator>Eddie Schwartz</dc:creator>
				<category><![CDATA[Advanced Threats]]></category>
		<category><![CDATA[apt]]></category>
		<category><![CDATA[eddie schwartz]]></category>

		<guid isPermaLink="false">http://www.networkforensics.com/?p=341</guid>
		<description><![CDATA[Knowledge of what’s really happening on your network is critical if you are responsible for the protection of your organization’s information assets.  Depending upon where you work and what you believe about both the capabilities of your security team and those of the adversary, you live somewhere on the spectrum of “really concerned about advanced [...]]]></description>
		<wfw:commentRss>http://www.networkforensics.com/2010/07/09/ponemon-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (Smiling) Face of FUD</title>
		<link>http://www.networkforensics.com/2010/01/22/the-smiling-face-of-fud/</link>
		<comments>http://www.networkforensics.com/2010/01/22/the-smiling-face-of-fud/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 07:24:27 +0000</pubDate>
		<dc:creator>Eddie Schwartz</dc:creator>
				<category><![CDATA[Advanced Threats]]></category>
		<category><![CDATA[Competitor Hype]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[Situational Awareness]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[eddie schwartz]]></category>
		<category><![CDATA[fud]]></category>
		<category><![CDATA[network forensics]]></category>

		<guid isPermaLink="false">http://www.networkforensics.com/?p=107</guid>
		<description><![CDATA[We recently sent an opt-in email to our contact database talking about the significance of Operation Aurora and the continued ascendancy and lack of advanced threat prevention/detection in many government and commercial organizations.  We also offered a NetWitness proof-of-concept (POC) to security folks concerned about this issue.  And security people should be concerned. A noted [...]]]></description>
		<wfw:commentRss>http://www.networkforensics.com/2010/01/22/the-smiling-face-of-fud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitor Hype and Bull &#8211; It&#039;s the Analytics Stupid!</title>
		<link>http://www.networkforensics.com/2009/10/28/competitor-hype-and-bull/</link>
		<comments>http://www.networkforensics.com/2009/10/28/competitor-hype-and-bull/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:28:15 +0000</pubDate>
		<dc:creator>Eddie Schwartz</dc:creator>
				<category><![CDATA[Advanced Threats]]></category>
		<category><![CDATA[Competitor Hype]]></category>
		<category><![CDATA[Data Leakage]]></category>
		<category><![CDATA[Network Visbility]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[eddie schwartz]]></category>
		<category><![CDATA[Situational Awareness]]></category>

		<guid isPermaLink="false">http://www.netwitness.com/blog/?p=45</guid>
		<description><![CDATA[I was at the CSI show yesterday and was within earshot of one of our “competitors” who claimed that they were winning against NetWitness because they support 10Gbps and we do not.   I have heard this story frequently from this particular firm, and it’s a bunch of bull. It amazes me that companies in this [...]]]></description>
		<wfw:commentRss>http://www.networkforensics.com/2009/10/28/competitor-hype-and-bull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

